Orders
5 orders · ฿845.50 on the company, ฿75.50 paid personally.
All orders
| Order | Who | Store | When | Food | Delivery | Service | They paid |
|---|---|---|---|---|---|---|---|
| AROI-5120 | Ploy Sirichai | Somtam Sisters | Jul 22, 2026, 5:12 AM | ฿145 | ฿30 | ฿14.50 | ฿39.50 |
| AROI-5118 | Anan Wattana | Bao Brothers | Jul 22, 2026, 5:04 AM | ฿120 | ฿25 | ฿12 | ฿7 |
| AROI-5109 | Natcha Boonmee | Kaffee Kult | Jul 21, 2026, 5:41 AM | ฿210 | ฿25 | ฿21 | ฿6 |
| AROI-5101 | Ploy Sirichai | Gundelfinger Kebabhaus | Jul 21, 2026, 5:20 AM | ฿130 | ฿30 | ฿13 | ฿23 |
| AROI-5094 | Anan Wattana | Somtam Sisters | Jul 20, 2026, 5:55 AM | ฿105 | ฿30 | ฿10.50 | — |
Live orders on the company account is not connected yet — the numbers above are placeholders. It arrives in M4, together with the accounts that decide who may open this page at all.