Somtam Sisters
12 Charoen Krung Road, Bang Rak, 10110 Bangkok
New orders2Waiting to be accepted
In the kitchen21 running late
Revenue฿22,760Last 7 days, before fees
Rating4.8210 reviews
The queue right now
All orders| Order | Customer | Items | Placed | Due | Total | Status |
|---|---|---|---|---|---|---|
| AROI-2201 | Lena | 2 | 11:52 AM | 24 min | ฿115 | Placed |
| AROI-2200 | Tobias | 2 | 11:48 AM | 18 min | ฿185 | Placed |
| AROI-2198 | Miriam | 3 | 11:39 AM | 9 min | ฿230 | Preparing |
| AROI-2195 | Jonas | 1 | 11:31 AM | 4 min late | ฿110 | Preparing |
| AROI-2191 | Sara | 2 | 11:20 AM | 2 min | ฿100 | Ready |
| AROI-2180 | Felix | 2 | 10:44 AM | 38 min late | ฿130 | Delivered |
Best sellers
Analytics| Dish | Sold | Revenue |
|---|---|---|
| Pad Krapao | 64 | ฿4,865 |
| Green Curry | 41 | ฿3,770 |
| Khao Soi | 33 | ฿3,140 |
| Mango Sticky Rice | 29 | ฿1,625 |
| Thai Iced Tea | 27 | ฿865 |
Live orders, prep times and real revenue is not connected yet — the numbers above are placeholders. It arrives in M3, together with the accounts that decide who may open this page at all.