Menu
13 dishes in 5 sections at Somtam Sisters.
Picked for you
| Dish | Price | Allergens | Status |
|---|---|---|---|
| Pad Krapao | ฿75 | Soy, Eggs, Fish | On sale |
| Som Tam Thai | ฿65 | — | On sale |
| Khao Soi | ฿90 | Wheat, Eggs, Milk | On sale |
Starters
| Dish | Price | Allergens | Status |
|---|---|---|---|
| Spring Rolls | ฿50 | — | On sale |
| Chicken Satay | ฿60 | — | On sale |
| Tom Yum Goong | ฿70 | — | Sold out |
Curries
| Dish | Price | Allergens | Status |
|---|---|---|---|
| Green Curry | ฿85 | — | On sale |
| Massaman Beef | ฿105 | — | On sale |
| Panang Tofu | ฿80 | — | On sale |
Desserts
| Dish | Price | Allergens | Status |
|---|---|---|---|
| Mango Sticky Rice | ฿50 | — | On sale |
| Fried Banana | ฿45 | — | On sale |
Drinks
| Dish | Price | Allergens | Status |
|---|---|---|---|
| Thai Iced Tea | ฿35 | — | On sale |
| Young Coconut | ฿40 | — | On sale |
Editing dishes, prices and modifier groups is not connected yet — the numbers above are placeholders. It arrives in M6, together with the accounts that decide who may open this page at all.