Commissions
Every commission, and the order behind it.
Pending฿7Clears after the return window
Payable฿332Ready to withdraw
Paid฿80All time
Reversed฿2Cancelled orders
These are your own figures. They are not a forecast and not a typical result — most partners earn less, some earn nothing. Never present them to anyone as income they can expect. How to talk about earnings honestly
How it is calculated
- Level 1 — 2.5% of the order value
- Level 2 — 1% of the order value
- Level 3 — 0.5% of the order value
The rate depends on how far the person sits from you, never on which link they clicked. Commission is a share of real orders — nothing is paid for signing someone up.
7 entries
| Date | From | As | Level | Reference | Base | Rate | Amount | Status |
|---|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | Lena Bruckner | Restaurant | L1 | Weekly store volume | ฿10,270 | 2.5% | ฿255 | Payable |
| Jul 20, 2026 | Lena Bruckner | Customer | L1 | AROI-2150 | ฿280 | 2.5% | ฿7 | Payable |
| Jul 19, 2026 | Elif Yildiz | Restaurant | L2 | Weekly store volume | ฿6,895 | 1% | ฿70 | Payable |
| Jul 18, 2026 | Miriam Kohl | Customer | L1 | AROI-2101 | ฿230 | 2.5% | ฿6 | Pending |
| Jul 16, 2026 | Nora Klein | Customer | L3 | AROI-2077 | ฿170 | 0.5% | ฿1 | Pending |
| Jul 9, 2026 | Tobias Wenzel | Partner | L1 | Team volume, week 28 | ฿3,295 | 2.5% | ฿80 | Paid |
| Jul 2, 2026 | David Roth | Customer | L2 | AROI-1988 | ฿155 | 1% | ฿2 | Reversed |
Commission calculation and clearing is not connected yet — the numbers above are placeholders. It arrives in M6, together with the accounts that decide who may open this page at all.